Index of /api/vendor/phpoffice/phpspreadsheet/tests/data/Reader/XLSX

 NameLast modifiedSizeDescription

 Parent Directory   -  
 rootZipFiles.xlsx 2026-11-20 12:28 3.3K 
 empty_drawing.xlsx 2026-11-20 12:28 3.6K 
 HiddenMergeCellsTest..>2026-11-20 12:28 4.5K 
 issue.2450.xlsx 2026-11-20 12:28 4.6K 
 pr1769g.py.xlsx 2026-11-20 12:28 4.6K 
 issue.4049.xlsx 2026-11-20 12:28 4.7K 
 pr2225-datavalidatio..>2026-11-20 12:28 4.7K 
 explicitdate.xlsx 2026-11-20 12:28 4.8K 
 pr2225-datavalidatio..>2026-11-20 12:28 4.8K 
 issue.3553.xlsx 2026-11-20 12:28 5.0K 
 issue.2885.xlsx 2026-11-20 12:28 5.3K 
 issue.3464.xlsx 2026-11-20 12:28 6.0K 
 without_cell_referen..>2026-11-20 12:28 6.2K 
 dataValidationTest.xlsx2026-11-20 12:28 6.6K 
 issue2109b.xlsx 2026-11-20 12:28 6.8K 
 issue.4063.xlsx 2026-11-20 12:28 6.8K 
 Zip-Windows-Director..>2026-11-20 12:28 7.0K 
 pr1769e.xlsx 2026-11-20 12:28 7.0K 
 issue.3665.xlsx 2026-11-20 12:28 7.5K 
 issue.2488.xlsx 2026-11-20 12:28 7.5K 
 pr2050cf-fill.xlsx 2026-11-20 12:28 8.1K 
 issue.2331c.xlsx 2026-11-20 12:28 8.2K 
 issue.3863.xlsx 2026-11-20 12:28 8.3K 
 namespaces.xlsx 2026-11-20 12:28 8.4K 
 namespaces.openpyxl3..>2026-11-20 12:28 8.4K 
 issue.2778.xlsx 2026-11-20 12:28 8.4K 
 HiddenSheet.xlsx 2026-11-20 12:28 8.4K 
 blankcell.xlsx 2026-11-20 12:28 8.5K 
 octo#thorpe.xlsx 2026-11-20 12:28 8.5K 
 issue.3807.xlsx 2026-11-20 12:28 8.7K 
 conditionalFormattin..>2026-11-20 12:28 8.8K 
 rowColumnAttributeTe..>2026-11-20 12:28 8.8K 
 propertyTest.xlsx 2026-11-20 12:28 8.9K 
 issue.2501.b.xlsx 2026-11-20 12:28 8.9K 
 issue.2581.xlsx 2026-11-20 12:28 9.0K 
 colorscale.xlsx 2026-11-20 12:28 9.2K 
 conditionalFormattin..>2026-11-20 12:28 9.3K 
 Zip-Linux-Directory-..>2026-11-20 12:28 9.3K 
 issue.3534.xlsx 2026-11-20 12:28 9.3K 
 issue.3453.xlsx 2026-11-20 12:28 9.4K 
 condfmtnum.xlsx 2026-11-20 12:28 9.4K 
 issue.3658.xlsx 2026-11-20 12:28 9.4K 
 conditionalFormattin..>2026-11-20 12:28 9.5K 
 verticalAlignTest.xlsx 2026-11-20 12:28 9.5K 
 autofilterTest.xlsx 2026-11-20 12:28 9.8K 
 issue.3143a.xlsx 2026-11-20 12:28 9.8K 
 issue.2387.xlsx 2026-11-20 12:28 9.9K 
 issue.3435.xlsx 2026-11-20 12:28 9.9K 
 urlImage.xlsx 2026-11-20 12:28 9.9K 
 1904_Calendar.xlsx 2026-11-20 12:28 9.9K 
 1900_Calendar.xlsx 2026-11-20 12:28 9.9K 
 issue.3370.xlsx 2026-11-20 12:28 9.9K 
 data_with_tables.xlsx 2026-11-20 12:28 10K 
 tableTest.xlsx 2026-11-20 12:28 10K 
 issue.3277.xlsx 2026-11-20 12:28 10K 
 conditionalFormattin..>2026-11-20 12:28 10K 
 issue.3909b.xlsx 2026-11-20 12:28 10K 
 ConditionalFormat_Ra..>2026-11-20 12:28 10K 
 issue.3202.xlsx 2026-11-20 12:28 10K 
 stylesTest.xlsx 2026-11-20 12:28 11K 
 issue.3495d.xlsx 2026-11-20 12:28 11K 
 issue.2677.namespace..>2026-11-20 12:28 11K 
 issue.2677.removefor..>2026-11-20 12:28 11K 
 RgbTint.xlsx 2026-11-20 12:28 11K 
 dataValidation2Test...>2026-11-20 12:28 11K 
 issue.3730.xlsx 2026-11-20 12:28 11K 
 pageSetupTest.xlsx 2026-11-20 12:28 11K 
 sheetprotect.xlsx 2026-11-20 12:28 11K 
 bug1686b.xlsx 2026-11-20 12:28 11K 
 issue.3770.xlsx 2026-11-20 12:28 12K 
 sheetsChartsTest.xlsx 2026-11-20 12:28 12K 
 threesheets.xlsx 2026-11-20 12:28 12K 
 ignoreerror.xlsx 2026-11-20 12:28 12K 
 issue.1432b.xlsx 2026-11-20 12:28 13K 
 issue.3126.xlsx 2026-11-20 12:28 13K 
 drawingOneCellAnchor..>2026-11-20 12:28 13K 
 namespacenonstd.xlsx 2026-11-20 12:28 13K 
 issue.2965.xlsx 2026-11-20 12:28 13K 
 issue.2316.xlsx 2026-11-20 12:28 13K 
 splits.xlsx 2026-11-20 12:28 13K 
 TableWithoutFilter.xlsx2026-11-20 12:28 13K 
 issue.2516b.xlsx 2026-11-20 12:28 14K 
 issue.2490.xlsx 2026-11-20 12:28 14K 
 issue.2246a.xlsx 2026-11-20 12:28 15K 
 colortabs.xlsx 2026-11-20 12:28 15K 
 PageSetup.xlsx 2026-11-20 12:28 15K 
 ribbon.donotopen.zip 2026-11-20 12:28 15K 
 issue.2542.xlsx 2026-11-20 12:28 15K 
 issue.3767.xlsx 2026-11-20 12:28 15K 
 namespacestd.xlsx 2026-11-20 12:28 15K 
 autofilter2.xlsx 2026-11-20 12:28 17K 
 ChartSheet.xlsx 2026-11-20 12:28 18K 
 issue.2246b.xlsx 2026-11-20 12:28 18K 
 issue.3982.xlsx 2026-11-20 12:28 20K 
 namespacepurl.xlsx 2026-11-20 12:28 21K 
 issue.2494.xlsx 2026-11-20 12:28 21K 
 issue.2506.xlsx 2026-11-20 12:28 22K 
 issue.3552.xlsx 2026-11-20 12:28 24K 
 issue.731.xlsx 2026-11-20 12:28 28K 
 excelChartsTest.xlsx 2026-11-20 12:28 31K 
 issue.3145.xlsx 2026-11-20 12:28 38K 
 issue.3093.xlsx 2026-11-20 12:28 42K 
 issue.3833.logarithm..>2026-11-20 12:28 43K 
 issue.3833.units.xlsx 2026-11-20 12:28 43K 
 issue.3613.xlsx 2026-11-20 12:28 51K 
 issue.1482.xlsx 2026-11-20 12:28 68K 
 issue.2301.xlsx 2026-11-20 12:28 83K 
 issue.3720.xlsx 2026-11-20 12:28 100K 
 issue.2362.xlsx 2026-11-20 12:28 253K 
 issue.3679.img.xlsx 2026-11-20 12:28 288K 
 issue.3654.xlsx 2026-11-20 12:28 558K 
 double_attr_drawing...>2026-11-20 12:28 906K 
 issue.3654c.xlsx 2026-11-20 12:28 1.7M